Brand | IR |
Model Name/Number | D54IM |
Voltage | 230 V |
Connection Air In Out | 1/2 inch NPT |
Dimension | 302 x 284 x 1003 mm (L x W x H) |
Weight | 37 Kg |
Capacity | 54 M3/HR |
Airflow | 32 SCFM |
Pressure | Max 232 PSI |
Brand | Trident |
Frequency | 50-60 Hz |
Phase | Single Phase |
Weight | 21 Kg |
Air Inlet Temperature | 380 Degree C Max |
End Connection | 1/2 inch BSP |
Operating Voltage | 100-240 VAC |
Flow Rate | 17 m3/hour |
Model Name/Number | Dryspell Plus 10 |
Dimensions | 1038 x 330 x 150 mm (H x W x D) |
Maximum Operating Pressure | 16 kg/cm2(g) |
Operating Pressure | 7 kg/cm2(g) |
Pre-Filter Rating | 0.01 Micron |
Cycle Time | 4 Minutes |
Outlet Conditions | Dry air at -400C PDP |
Brand | Trident |
Model Name/Number | DP-768V2 |
Dimension | 1750 x 1320 x 850 mm (H x W x D) |
Weight | 850 Kg |
Inlet Flow | 450 CFM |
End Connection | 2 inch NB |
Maximum Output Pressure | 12.Kg/cm3 |
Air Inlet Temperature | 45 Degree C |
Operating Pressure | 7 Kg/cm2 |
Pre-Filter Rating | 5 Micron |
After Filter Rating | 1 Micron |
Cycle Time | 10 Minutes |
Purge Loss | 12+- 1 % |
Outlet Conditions | -40 Degree C ADP |
4.6/5
Reviewed by 5 Users
Most Relevant Reviews