Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | Nb22i |
Weight | 367 Kg |
Nominal Pressure | 7.5 bar |
Drive Motor | 22 kW |
Capacity | 128.90 CFM |
Noise Level | 71 dBA |
Dimensions | 787 x 698 x 1202 mm (L x W x H) |
Brand | IR |
Model Name/Number | N15-7 |
Weight | 470 Kg |
Power | 15 kW |
Capacity | 95 CFM |
Pressure | Maximum 110 PSIG |
Dimension | 1245 x 1150 x 1150 mm (L x W x H) |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | Nb22n |
Maximum Flow Rate | Maximum 111.24 cfm |
Weight | 386 Kg |
Nominal Pressure | 10 bar |
Drive Motor | 22 kW |
Noise Level | 69 dBA |
Dimensions | 787 x 698 x 1202 mm (L x W x H) |
Brand | IR |
Weight | 183 Kg |
Model Number | N4-7-200 |
Power | 4 kW |
Capacity | 21.4 CFM |
Maximum Pressure | 110 PSIG |
Dimension | 1403 x 560 x 1134 mm (L x W x H) |
Tank Capacity | 200 Litre |
Brand | IR |
Weight | 450 Kg |
Model Number | N11-7-272 |
Power | 11 kW |
Capacity | 54.4 CFM |
Maximum Pressure | 145 PSIG |
Dimension | 850 x 1470 x 1550 mm (L x W x H) |
Tank Capacity | 272 Litre |
Brand | IR |
Compressor Technology | Screw Compressor |
Power | 2.2 kW |
Capacity | 9.5 CFM |
Maximum Pressure | 110 PSIG |
Dimension | 1403 x 560 x 1134 mm (L x W x H) |
Weight | 174 Kg |
Tank Capacity | 200 Litre |
Brand | IR |
Weight | 188 Kg |
Model Number | N5-7-200 SD |
Power | 5.5 kW |
Capacity | 27 CFM |
Maximum Pressure | 110 PSIG |
Dimension | 1403 x 560 x 1134 mm (L x W x H) |
Tank Capacity | 200 Litre |
Brand | IR |
Weight | 1450 Kg |
Model Number | N55-7 |
Power | 55 kW |
Capacity | 360 CFM |
Pressure | 100 PSIG |
Dimension | 2.65 x 1.32 x 1.43 m |
Brand | IR |
Model Name/Number | N30i |
Weight | 885 Kg |
Power | 30 kW |
Capacity | 205 CFM |
Pressure | Maximum 110 PSIG |
Dimension | 2046 x 1051 x 1265 mm (L x W x H) |
Minimum Order Quantity | 1 Unit |
Horse Power | 50 HP |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | N37i-7 |
Discharge Pressure | 10 bar |
Air Tank Capacity | n/a |
Maximum Flow Rate | 250 CFM |
Weight | 950 Kg |
Model Number | N45-7 |
Power | 45 kW |
Capacity | 275 CFM |
Pressure | Maximum 110 PSIG |
Dimension | 2.05 x 1.14 x 1.2 m |
Minimum Order Quantity | 1 Piece |
Model Name/Number | L 22-7.5 |
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Brand | GD CompAir |
Horse Power | 30 HP |
Air Quality Standard | Class 0 |
Number Of Compression Stages | Single Stage |
Voltage | 410 |
Frequency | 50 |
Compressor Noise Level | 62 |
Dimension | 787 |
Width | 698 |
Height | 1202 |
Current | 45 |
Surface Finish | sklid mounted |
Discharge Pressure | 13 bar |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | More Than 500 L |
Model Name/Number | L90 |
Power Source | AC DRIVE |
Maximum Flow Rate | 121 - 500 cfm |
Brand | GD CompAir |
Pressure | 71-110 psi |
Horse Power | 120 HP |
Usage/Application | ALL INDUSTRISE |
Number Of Compression Stages | Single Stage |
Voltage | 400 VAC |
Frequency | 50 |
Compressor Noise Level | 68 |
Discharge Pressure | 13 bar |
Brand | IR |
Weight | 500 Kg |
Model Number | N22-7 |
Power | 22 kW |
Capacity | 133 CFM |
Pressure | Maximum 110 PSIG |
Dimension | 1245 x 1150 x 1150 mm (L x W x H) |
Brand | IR |
Model Number | N37i |
Power | 37 kW |
Capacity | 250 CFM |
Pressure | Maximum 110 PSIG |
Dimension | 2046 x 1051 x 1265 mm (L x W x H) |
Weight | 905 Kg |
Brand | IR |
Model Name/Number | N75-7 |
Weight | 1640 Kg |
Power | 75 kW |
Capacity | 520 CFM |
Pressure | Maximum 110 PSIG |
Dimension | 2.65 x 1.32 x 1.43 m (L x W x H) |
Brand | IR |
Weight | 280 Kg |
Power | 7 kW |
Capacity | 37.4 CFM |
Maximum Pressure | 102 PSIG |
Dimension | 850 x 790 x 810 mm (L x W x H) |
Model Number | N7-7 |
Brand | IR |
Model Name/Number | N18-7 |
Weight | 490 Kg |
Power | 18.5 kW |
Capacity | 112 CFM |
Pressure | Maximum 110 PSIG |
Dimension | 1245 x 1150 x 1150 mm (L x W x H) |
Color | Blue |
Packaging Size | 20 ltr 208 ltr and 5 ltr |
Grade | Synthetic |
4.6/5
Reviewed by 5 Users
Most Relevant Reviews