Minimum Order Quantity | 1 Unit |
Horse Power | 2 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SS-2 |
Maximum Flow Rate (CFM) | 8.25 cfm |
Discharge Pressure | 125 psig |
Air Tank Capacity | 150 ltr |
Power Source | AC Single Phase |
Piston Displacement | 8.25 CFM |
Maximum Working Pressure | 125 PSIG |
Air Receiver | 150 ltr |
Horse Power | 7.5 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 2475 |
Maximum Flow Rate (CFM) | 20.6 |
Discharge Pressure | 175 psig |
Air Tank Capacity | 225 LTR |
Power Source | AC Three Phase |
Motor Power | 7.5 HP |
Maximum Working Pressure | 175 PSIG |
Air Receiver Option | 225 ltr |
Piston Displacement | 20.06 CFM |
4.6/5
Reviewed by 5 Users
Most Relevant Reviews